<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roland Jet Phaser AP-7 &#8211; FXdoctor Custom Effects</title>
	<atom:link href="https://www.fxdoctor.com/tag/roland-jet-phaser-ap-7/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fxdoctor.com</link>
	<description>Custom guitar effects and modifications</description>
	<lastBuildDate>Wed, 20 Jun 2018 12:21:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Roland Jet Phaser AP-7</title>
		<link>https://www.fxdoctor.com/roland-jet-phaser-ap-7/</link>
					<comments>https://www.fxdoctor.com/roland-jet-phaser-ap-7/#comments</comments>
		
		<dc:creator><![CDATA[Main]]></dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:07:00 +0000</pubDate>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Modifications]]></category>
		<category><![CDATA[Roland Jet Phaser AP-7]]></category>
		<guid isPermaLink="false">http://www.fxdoctor.com/wp/?p=15</guid>

					<description><![CDATA[This has been an on going project which I think finally came to an end. It was a distortion/phase pedal but you couldn&#8217;t select the effects separately. I added the center switch to control the phaser separate from the distortion. &#8230; <a href="https://www.fxdoctor.com/roland-jet-phaser-ap-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_DOw6mecsamA/SpchFJ8ISTI/AAAAAAAAABA/_kCwLuGGs0k/s1600-h/DSC_1261.jpg"><img decoding="async" style="cursor:pointer; cursor:hand;width: 320px; height: 213px;" src="http://2.bp.blogspot.com/_DOw6mecsamA/SpchFJ8ISTI/AAAAAAAAABA/_kCwLuGGs0k/s320/DSC_1261.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5374801052741159218" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_DOw6mecsamA/SpchBfaIl-I/AAAAAAAAAA4/ocqh6GS-rWw/s1600-h/DSC_1259.jpg"><img decoding="async" style="cursor:pointer; cursor:hand;width: 320px; height: 212px;" src="http://3.bp.blogspot.com/_DOw6mecsamA/SpchBfaIl-I/AAAAAAAAAA4/ocqh6GS-rWw/s320/DSC_1259.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5374800989784676322" /></a><br />This has been an on going project which I think finally came to an end.  It was a distortion/phase pedal but you couldn&#8217;t select the effects separately.  I added the center switch to control the phaser separate from the distortion.  I converted each effect to true bypass and added LEDs.  The far right footswitch ramps up or down the rate of the phaser.  It&#8217;s a great idea but difficult to follow when using live.  I installed a white LED that pulses the rate of the phaser for a visual indication.  This pedal runs off of two 9V batteries for a +/- setup and had no AC adapter jack.  I installed a negative voltage circuit so it can run off of a single battery and then installed a standard 2.1mm barrel jack to be used with any standard power supply.  It was a large investment of time but the modifications make it practical for live use.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.fxdoctor.com/roland-jet-phaser-ap-7/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
